JPMorgan Chase(JPM) 289.48 | 3M -8.4% | Vol 26.8% | Risk Management Priority Zone (As of: 2026-03-06)
Total score 53.5/100 (Value 51.8, Technical 36.7, Risk 87.0). Last 289.48, support/resistance 289.48/322.40, 30D annualized volatility 26.8%.
Korea/US Stock Research Notes
41 / 41
Total score 53.5/100 (Value 51.8, Technical 36.7, Risk 87.0). Last 289.48, support/resistance 289.48/322.40, 30D annualized volatility 26.8%.
Total score 61.9/100 (Value 62.5, Technical 49.6, Risk 82.0). Last 330.48, support/resistance 308.05/343.94, 30D annualized volatility 37.5%.
Total score 64.1/100 (Value 69.7, Technical 36.4, Risk 100.0). Last 644.86, support/resistance 637.25/738.31, 30D annualized volatility 40.0%.
Total score 66.9/100 (Value 51.7, Technical 71.1, Risk 94.0). Last 151.21, support/resistance 134.84/155.56, 30D annualized volatility 28.3%.
Total score 45.5/100 (Value 38.9, Technical 41.0, Risk 68.0). Last 19.08, support/resistance 16.79/21.25, 30D annualized volatility 53.8%.
Total score 47.6/100 (Value 45.2, Technical 34.4, Risk 76.0). Last 62.18, support/resistance 60.93/65.61, 30D annualized volatility 32.1%.
Total score 56.7/100 (Value 56.9, Technical 31.6, Risk 100.0). Last 210.00, support/resistance 198.79/244.68, 30D annualized volatility 31.1%.
Total score 67.9/100 (Value 59.9, Technical 60.0, Risk 100.0). Last 167.20, support/resistance 144.53/167.20, 30D annualized volatility 18.3%.
Total score 51.0/100 (Value 38.0, Technical 50.5, Risk 81.0). Last 82.43, support/resistance 77.81/86.38, 30D annualized volatility 40.3%.
Total score 56.0/100 (Value 56.0, Technical 38.3, Risk 87.0). Last 51.69, support/resistance 50.41/56.53, 30D annualized volatility 26.6%.
Total score 58.1/100 (Value 64.3, Technical 35.4, Risk 84.0). Last 47.32, support/resistance 39.08/57.66, 30D annualized volatility 69.3%.
Total score 69.9/100 (Value 58.6, Technical 67.3, Risk 100.0). Last 27.09, support/resistance 25.15/27.73, 30D annualized volatility 24.9%.
Total score 66.2/100 (Value 66.5, Technical 46.4, Risk 100.0). Last 314.98, support/resistance 302.02/343.69, 30D annualized volatility 23.1%.
Total score 66.8/100 (Value 71.5, Technical 47.6, Risk 90.0). Last 264.58, support/resistance 246.70/278.12, 30D annualized volatility 28.4%.
Total score 44.1/100 (Value 34.6, Technical 38.0, Risk 76.0). Last 411.82, support/resistance 397.21/449.36, 30D annualized volatility 33.9%.
Total score 67.0/100 (Value 55.0, Technical 69.3, Risk 90.0). Last 77.99, support/resistance 67.63/77.99, 30D annualized volatility 27.4%.
Total score 64.1/100 (Value 60.3, Technical 48.6, Risk 100.0). Last 254500.00, support/resistance 238000.00/287000.00, 30D annualized volatility 43.9%.
Total score 66.5/100 (Value 66.2, Technical 47.9, Risk 100.0). Last 13350.00, support/resistance 12730.00/14050.00, 30D annualized volatility 26.6%.
Total score 84.6/100 (Value 87.5, Technical 81.1, Risk 84.0). Last 949000.00, support/resistance 736000.00/949000.00, 30D annualized volatility 61.5%.
Total score 48.6/100 (Value 44.5, Technical 42.9, Risk 68.0). Last 76.69, support/resistance 72.00/83.87, 30D annualized volatility 48.2%.
Total score 50.9/100 (Value 64.8, Technical 14.1, Risk 84.0). Last 41.65, support/resistance 39.08/58.27, 30D annualized volatility 62.9%.
Total score 58.2/100 (Value 55.9, Technical 44.7, Risk 87.0). Last 53.06, support/resistance 51.72/56.53, 30D annualized volatility 23.5%.
Total score 65.9/100 (Value 57.0, Technical 63.5, Risk 90.0). Last 66.14, support/resistance 58.17/66.49, 30D annualized volatility 16.0%.
Total score 64.9/100 (Value 48.0, Technical 70.0, Risk 94.0). Last 183.93, support/resistance 159.25/185.82, 30D annualized volatility 20.2%.
The stock dumped due to fears over astronomical AI CapEx, but as long as office workers globally can't cancel their Excel and PowerPoint rent, the core business won't die—so buy t…
The stock is being crushed despite record earnings because regulatory shackles and government lending quotas have firmly cemented its growth ceiling. However, the overwhelmingly l…
Total score 50.9/100 (Value 55.7, Technical 29.3, Risk 78.0). Last 288.20, support/resistance 268.55/356.26, 30D annualized volatility 63.8%.
Total score 64.6/100 (Value 51.2, Technical 78.2, Risk 71.0). Last 181200.00, support/resistance 137600.00/181200.00, 30D annualized volatility 55.1%.
Total score 66.6/100 (Value 67.4, Technical 46.5, Risk 100.0). Last 22.73, support/resistance 22.73/26.11, 30D annualized volatility 42.3%.
Total score 63.0/100 (Value 58.5, Technical 55.1, Risk 87.0). Last 329.81, support/resistance 286.41/375.25, 30D annualized volatility 28.5%.
Total score 37.0/100 (Value 30.8, Technical 21.5, Risk 78.0). Last 133.88, support/resistance 106.99/179.33, 30D annualized volatility 114.7%.
Total score 45.4/100 (Value 43.1, Technical 30.9, Risk 76.0). Last 60.78, support/resistance 60.78/80.77, 30D annualized volatility 34.9%.
Total score 49.8/100 (Value 21.5, Technical 70.0, Risk 78.0). Last 10.75, support/resistance 8.30/11.77, 30D annualized volatility 111.3%.
Total score 47.9/100 (Value 54.7, Technical 18.5, Risk 84.0). Last 748.00, support/resistance 748.00/1067.00, 30D annualized volatility 104.7%.
Total score 65.8/100 (Value 57.5, Technical 69.6, Risk 78.0). Last 732.00, support/resistance 572.00/732.00, 30D annualized volatility 46.8%.
Total score 69.4/100 (Value 54.7, Technical 79.9, Risk 84.0). Last 7080.00, support/resistance 5200.00/7840.00, 30D annualized volatility 93.0%.
Total score 53.9/100 (Value 48.4, Technical 42.6, Risk 86.0). Last 71000.00, support/resistance 56200.00/71000.00, 30D annualized volatility 31.8%.
Total score 73.9/100 (Value 70.0, Technical 74.4, Risk 82.0). Last 45.25, support/resistance 36.83/46.25, 30D annualized volatility 75.9%.
Total score 63.9/100 (Value 57.0, Technical 70.4, Risk 68.0). Last 942000.00, support/resistance 747000.00/973000.00, 30D annualized volatility 66.4%.
Total score 74.6/100 (Value 69.7, Technical 70.8, Risk 92.0). Last 216.59, support/resistance 170.45/222.99, 30D annualized volatility 57.4%.
Total score 71.0/100 (Value 60.7, Technical 67.7, Risk 100.0). Last 3.11, support/resistance 2.47/3.20, 30D annualized volatility 23.1%.